Find Your Next Home in Bremerton, WA
“Home of Puget Sound Naval Shipyard (PSNS) and Naval Base Kitsap Bremerton”
Search by price range by clicking on the boxes below:
“Home of Puget Sound Naval Shipyard (PSNS) and Naval Base Kitsap Bremerton”
Search by price range by clicking on the boxes below:
Filters Reset
Save Search (4)
Save your search to get Alerts
237 Properties
237 Properties for Sale In Bremerton
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 3D
4 Beds 2.5 Baths 1,862 SqFt$559,950Open Sat 10AM-1PM291 NE Tronson CIR, Bremerton, WA 98311
Windermere RE West Sound Inc. • Steve Derrig
Single Family Home
- 3D
3 Beds 2 Baths 1,726 SqFt$649,990Open Sat 10:30AM-5:30PM - 1/40 40
5 Beds 2.5 Baths 2,587 SqFt$699,990Open Sat 10:30AM-5:30PM - 3D
5 Beds 3 Baths 2,741 SqFt$714,990Open Sat 10:30AM-5:30PM - 3D
5 Beds 3 Baths 2,448 SqFt$679,990Open Sat 10:30AM-5:30PM - 1/12 12
3 Beds 2.5 Baths 1,623 SqFt$574,900Active - 1/31 31
4 Beds 2.75 Baths 1,894 SqFt$490,000Open Sun 12PM-2PM5776 Gateway LN NE, Bremerton, WA 98311
Windermere RE West Sound Inc. • Nolan Reynolds
Single Family Home
- 1/3 3
4 Beds 2.5 Baths 2,175 SqFt$665,900Active - 1/3 3
5 Beds 3 Baths 2,332 SqFt$709,900Active - 1/3 3
3 Beds 2.5 Baths 1,843 SqFt$604,900Active - 1/3 3
4 Beds 2.5 Baths 2,175 SqFt$665,900Active - 1/3 3
5 Beds 3 Baths 2,332 SqFt$686,900Active - 1/3 3
4 Beds 2.5 Baths 2,175 SqFt$652,900Active - 1/3 3
5 Beds 3 Baths 2,332 SqFt$684,900Active - 1/38 38
2 Beds 1.5 Baths 2,210 SqFt$429,000Active - 1/29 29
4 Beds 2 Baths 2,192 SqFt$436,999Active - 1/39 39
4 Beds 2.75 Baths 3,036 SqFt$675,000Open Sat 10AM-12PM1428 Baker Heights LOOP, Bremerton, WA 98312
Keller Williams Greater 360 • Lindsay Martin
Single Family Home
- 1/36 36
2 Beds 1.5 Baths 1,732 SqFt$450,000Active - 1/38 38
2 Beds 1.75 Baths 2,350 SqFt$610,000Active - 3D
3 Beds 2.5 Baths 2,986 SqFt$875,000Active - 1/40 40
4 Beds 2.5 Baths 2,744 SqFt$675,000Active - 1/40 40
5 Beds 1.75 Baths 3,080 SqFt$649,950Active - 1/39 39
3 Beds 2.5 Baths 1,976 SqFt$515,000Active3813 Discovery AVE SW, Bremerton, WA 98312
Coldwell Banker Danforth • Lacie Nichole Horton
Single Family Home
- 1/40 40
2 Beds 1 Bath 1,120 SqFt$564,900Active
Leave a Message for our Team
Thanks! I'll get back to you shortly.


